Loading...
Loading...
Trying to decide between Downtown Dubai and Dubai Creek Harbour? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Downtown Dubai | Dubai Creek Harbour |
|---|---|---|
| Studio | AED 65,000 – AED 100,000 | — |
| 1-Bed Apartment | AED 90,000 – AED 160,000 | AED 105,000 – AED 115,000 |
| 2-Bed Apartment | AED 150,000 – AED 280,000 | AED 168,000 – AED 175,000 |
| 3-Bed Apartment | AED 220,000 – AED 450,000 | AED 242,000 – AED 285,000 |
| Penthouse | AED 500,000 – AED 2,000,000 | — |
| Townhouse | — | AED 200,000 – AED 350,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | Downtown Dubai | Dubai Creek Harbour |
|---|---|---|
| DIFC | 5 min | 20 min |
| Dubai Marina | 25 min | 35 min |
| Dubai Airport (DXB) | 20 min | 10 min |
DIFC
Downtown Dubai
5 min
Dubai Creek Harbour
20 min
Dubai Marina
Downtown Dubai
25 min
Dubai Creek Harbour
35 min
Dubai Airport (DXB)
Downtown Dubai
20 min
Dubai Creek Harbour
10 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”