Loading...
Loading...
Trying to decide between Arabian Ranches 2 and Mudon? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Arabian Ranches 2 | Mudon |
|---|---|---|
| 3-Bed Townhouse | AED 120,000 – AED 160,000 | AED 80,000 – AED 110,000 |
| 4-Bed Villa | AED 180,000 – AED 250,000 | AED 130,000 – AED 180,000 |
| 5-Bed Villa | AED 250,000 – AED 350,000 | AED 160,000 – AED 200,000 |
| 6+ Bed Villa | AED 320,000 – AED 500,000 | — |
| 3-Bed Villa | — | AED 100,000 – AED 140,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | Arabian Ranches 2 | Mudon |
|---|---|---|
| Downtown Dubai | 30 min | 35 min |
| Dubai Marina | 40 min | 40 min |
| DIFC | 30 min | 35 min |
| Dubai Airport (DXB) | 40 min | 40 min |
| Mall of the Emirates | 30 min | 30 min |
Downtown Dubai
Arabian Ranches 2
30 min
Mudon
35 min
Dubai Marina
Arabian Ranches 2
40 min
Mudon
40 min
DIFC
Arabian Ranches 2
30 min
Mudon
35 min
Dubai Airport (DXB)
Arabian Ranches 2
40 min
Mudon
40 min
Mall of the Emirates
Arabian Ranches 2
30 min
Mudon
30 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”