Loading...
Loading...
Trying to decide between DAMAC Hills and Tilal Al Ghaf? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | DAMAC Hills | Tilal Al Ghaf |
|---|---|---|
| Studio | AED 45,000 – AED 55,000 | — |
| 1-Bed Apartment | AED 65,000 – AED 80,000 | — |
| 2-Bed Apartment | AED 95,000 – AED 120,000 | — |
| Townhouse | AED 160,000 – AED 190,000 | — |
| Villa | AED 250,000 – AED 350,000 | — |
| 3-Bed Townhouse | — | AED 120,000 – AED 200,000 |
| 3-Bed Villa | — | AED 180,000 – AED 280,000 |
| 4-Bed Villa | — | AED 250,000 – AED 350,000 |
| 5-Bed Mansion | — | AED 350,000 – AED 500,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | DAMAC Hills | Tilal Al Ghaf |
|---|---|---|
| Downtown Dubai | 25 min | 30 min |
| Dubai Marina | 30 min | 25 min |
| Mall of the Emirates | 20 min | 20 min |
| Dubai Airport (DXB) | 35 min | 35 min |
Downtown Dubai
DAMAC Hills
25 min
Tilal Al Ghaf
30 min
Dubai Marina
DAMAC Hills
30 min
Tilal Al Ghaf
25 min
Mall of the Emirates
DAMAC Hills
20 min
Tilal Al Ghaf
20 min
Dubai Airport (DXB)
DAMAC Hills
35 min
Tilal Al Ghaf
35 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”