Loading...
Loading...
Trying to decide between Dubai Hills Estate and Sobha Hartland? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Dubai Hills Estate | Sobha Hartland |
|---|---|---|
| 1-Bed Apartment | AED 65,000 – AED 100,000 | — |
| 2-Bed Apartment | AED 95,000 – AED 150,000 | — |
| 3-Bed Townhouse | AED 180,000 – AED 250,000 | — |
| 4-Bed Villa | AED 280,000 – AED 400,000 | — |
| 5-Bed Villa | AED 350,000 – AED 600,000 | — |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”