Loading...
Loading...
Trying to decide between Mudon and Villanova? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Mudon | Villanova |
|---|---|---|
| 3-Bed Townhouse | AED 80,000 – AED 110,000 | — |
| 3-Bed Villa | AED 100,000 – AED 140,000 | — |
| 4-Bed Villa | AED 130,000 – AED 180,000 | AED 165,000 – AED 220,000 |
| 5-Bed Villa | AED 160,000 – AED 200,000 | — |
| 3-Bed Villa/Townhouse | — | AED 150,000 – AED 180,000 |
| Villa | — | AED 220,000 – AED 220,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”