Loading...
Loading...
Trying to decide between Bluewaters Island and Palm Jumeirah? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Bluewaters Island | Palm Jumeirah |
|---|---|---|
| 1-Bed Apartment | AED 220,000 – AED 270,000 | AED 153,000 – AED 170,000 |
| 2-Bed Apartment | AED 280,000 – AED 380,000 | AED 233,000 – AED 350,000 |
| 3-Bed Apartment | AED 400,000 – AED 600,000 | AED 350,000 – AED 500,000 |
| Penthouse | AED 800,000 – AED 1,500,000 | — |
| Beachfront Villa | — | AED 500,000 – AED 1,500,000 |
| Signature Villa | — | AED 1,000,000 – AED 3,000,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | Bluewaters Island | Palm Jumeirah |
|---|---|---|
| Dubai Marina | 5 min | 15 min |
| Downtown Dubai | 25 min | 30 min |
| DIFC | 20 min | 35 min |
| Dubai Airport (DXB) | 35 min | 40 min |
Dubai Marina
Bluewaters Island
5 min
Palm Jumeirah
15 min
Downtown Dubai
Bluewaters Island
25 min
Palm Jumeirah
30 min
DIFC
Bluewaters Island
20 min
Palm Jumeirah
35 min
Dubai Airport (DXB)
Bluewaters Island
35 min
Palm Jumeirah
40 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”