Loading...
Loading...
Choosing between GEMS Founders School Al Barsha and The Aquila School? Here's an honest, data-driven comparison to help your family decide.
| GEMS Founders School Al Barsha | The Aquila School | |
|---|---|---|
| Curriculum | British | British |
| KHDA Rating | Very Good (2023-24) | Good (2023-24) |
| Age Range | 3-18 years | 3-18 years |
| Fee Range | AED 32,000 – AED 55,000 | AED 48,673 – AED 77,876 |
| Fee Band | ££ | ££ |
| Students | 2,000 | 1,500 |
| Founded | 2016 | 2018 |
| Location | Al Barsha | Dubailand Residence Complex |
The school run matters. Here are estimated drive times from the closest neighbourhoods to each school, including morning rush-hour estimates.
| Neighbourhood | Drive to GEMS Founders | Drive to The Aquila | Rush Hr → GEMS Founders | Rush Hr → The Aquila |
|---|---|---|---|---|
| Al Barsha | 5 min | 36 min | 8 min | 54 min |
| Dubai Silicon Oasis | 36 min | 5 min | 54 min | 8 min |
| Dubai Hills Estate | 8 min | 27 min | 12 min | 41 min |
| JVC - Jumeirah Village Circle | 10 min | 34 min | 15 min | 51 min |
| The Villa | 38 min | 11 min | 57 min | 17 min |
| Palm Jumeirah | 12 min | 48 min | 18 min | 72 min |
| Al Barari | 23 min | 13 min | 35 min | 20 min |
| Dubai Marina | 13 min | 47 min | 20 min | 71 min |
GEMS Founders
5 min
Rush: 8 min
The Aquila
36 min
Rush: 54 min
GEMS Founders
36 min
Rush: 54 min
The Aquila
5 min
Rush: 8 min
GEMS Founders
8 min
Rush: 12 min
The Aquila
27 min
Rush: 41 min
GEMS Founders
10 min
Rush: 15 min
The Aquila
34 min
Rush: 51 min
GEMS Founders
38 min
Rush: 57 min
The Aquila
11 min
Rush: 17 min
GEMS Founders
12 min
Rush: 18 min
The Aquila
48 min
Rush: 72 min
GEMS Founders
23 min
Rush: 35 min
The Aquila
13 min
Rush: 20 min
GEMS Founders
13 min
Rush: 20 min
The Aquila
47 min
Rush: 71 min